Names |
Born |
Died |
BACON | ||
JosephatS | born 1875 | |
BARIL | ||
AdrienC | ||
AlbertineC | ||
AnnaC | born 4 Mar 1900 | died 1970 |
AnonymeC | born 1921 | died 1921 |
AnselmeC | ||
BernadetteC | ||
BernadetteC | born 1908 | died 1985 |
CecileC | ||
CharlesP,P | born 3 Mar 1763 | died 3 Mar 1827 |
CharlotteC | ||
DieudonneeC | born 1890 | |
EleonoreC | ||
EmileC | born 1913 | died 1994 |
EmiliaC | ||
FerdinandC | born 1910 | died 1972 |
GerardC | ||
GiseleC | ||
HeloriaC | born 31 Mar 1905 | died 26 Feb 1989 |
HendrietteC | ||
HenriC | ||
Jean ClaudeC | ||
JosephC | born 19 Apr 1878 | died 19 Jan 1945 |
JosephC | born 1902 | died 1991 |
JulietteC | born 1917 | died 1992 |
LorraineC | ||
MariaC | born 29 Jul 1901 | died 8 Dec 1982 |
MarianneC | ||
Marie AngesC | born 29 Dec 1910 | died 9 Oct 1971 |
Marie LaureC | ||
Marie MartheC | ||
Marie-AngèleS | born 1 Jan 1793 | died 27 Aug 1874 |
Marie-PelagieS | born 18 Aug 1789 | |
NazaireS | born 20 Jun 1847 | died Apr 1911 |
NazaireP | born 1820 | |
NazaireC | ||
PhilippeC | ||
RichardC | born 1918 | died 1920 |
RitaC | ||
RosannaC | ||
RosiliaC | ||
ValerienC | ||
BARRETTE | ||
CecileS | ||
BASTIEN | ||
Marie-AnneS | ||
BEAUCHAMP | ||
ValedaS | ||
BEAUDOIN | ||
HermelineS | born 1862 | |
LouisS | born 1821 | died 4 Jan 1908 |
BEAUPARLANT | ||
Aubert CharlesP | born 14 Apr 1857 | |
François-XavierP | born 5 Jul 1831 | |
HermelineS | born 1855 | |
Herméline-MélinaS | born Abt 1860 | died 5 May 1934 |
JosephteS,P | born Cir 1825 | died 20 Dec 1908 |
MaximeP,P | born 26 Sep 1800 | died 30 Apr 1872 |
Narcisse-Maxime Jr.S | born 12 Aug 1823 | died 4 Nov 1891 |
ThéonaS | born 3 Jun 1890 | |
BEAUSOLEIL | ||
AlbertC | ||
Albert BenoitC | ||
AlmaC | ||
AlmaC | ||
AngelinaC | ||
Anita Marie RoseC | ||
ArmandC | ||
Beatrice FlorenceC | ||
CecileC | ||
ClaraC | ||
ClovisC | ||
DieudonneC | ||
DorisC | ||
Ella Marie AngeC | ||
EmmaC | ||
EmmaC | ||
FabiolaC | ||
FernandeC | ||
Flore IdaC | ||
Gabrielle ViolaC | ||
GilbertC | ||
HenriC | ||
HenriC | ||
HephronieC | ||
ImeldaC | ||
JeannetteC | ||
JeremieC | born 15 May 1859 | |
JosephC | ||
JosephC | ||
Joseph CalixteC | ||
JosephatC | ||
Leo AlfredC | ||
LouisC | ||
Louis JosephC | ||
MarieC | ||
MarieC | ||
MarieC | ||
Marie AnnaC | ||
Marie LouiseC | ||
Marie RoseC | ||
OctavienC | ||
PamelliaC | ||
PhiliasC | ||
Rita EmerancienneC | ||
RolandC | ||
RomeoC | ||
RosannaC | ||
Rose AlmaC | ||
Rose BlancheS | born 17 Jun 1897 | |
SevereC | ||
TheophileC | ||
ThereseC | ||
ToussaintC | ||
VirginieC | born 22 Feb 1885 | |
WellyC | ||
WilfridC | ||
William RogerC | ||
ZenonC | ||
BEGIN | ||
MarthaS | ||
BELANGER | ||
LietteS | ||
ThereseS | ||
BERGERON | ||
Louise-MarieS | born 2 Dec 1872 | died 26 Jun 1956 |
BERNECHE | ||
CoronaS | ||
BLAIS | ||
ChristianS | ||
JulieC | ||
BOUCHER | ||
Marie-FrancoiseP | born Mar 1636 | died 18 Apr 1711 |
SuzanneS | ||
BOULET | ||
CecileS | born 1900 | |
BOULEY | ||
Adolphis AldricS | ||
Armand JosephC | ||
Dorothy CeciliaC | ||
Eva OliveC | ||
Gertrude TheresaC | ||
Gladys PaulineC | ||
Lauretta LeonaC | ||
Noella LouiseC | ||
Norma Claire LouiseC | ||
Robert LeoC | ||
BOURDON | ||
MarielleS | ||
BRASSARD | ||
Henri Eddege RonaldoS | born 3 Nov 1884 | died 12 Dec 1954 |
TheodoreC | born 1 Apr 1909 | died 2 Nov 1983 |
TheodoreC | ||
BREAULT | ||
AnselmeS | born 7 Dec 1841 | died Nov 28 1916` |
Delina Rosa AlbaC | born 8 Jun 1883 | died 18 Sep 1916 |
BRINK | ||
AlvinS | ||
BRISSET | ||
ConstanceP,P | ||
BRISSON-LAROCHE | ||
SolangeS | ||
BRODEUR | ||
MathildaP | ||
BROWN | ||
EliS | born 1860 | died 1922 |
EthelC | born 1891 | died 26 Jul 1899 |
James JosephS | ||
PeterP | born 30 Jun 1820 | died 1 May 1903 |
BRUNETTE | ||
PomelaS | born 1880 | |
BURGE | ||
Brenda-KathyS |