Names |
Born |
Died |
PAIGNE | ||
FrancoiseS,P | born 1522 | died Bef 30 Jul 1611 |
FrancoiseS,P | born 1552 | died Bef 30 Jul 1611 |
PAPPIN | ||
JaquelineS,P | born 1602 | died Bef 1702 |
PAQUIN | ||
AdèleC | born 1821 | died 4 Jan 1908 |
Alexis 'Alefi'C | born 30 Jul 1824 | died 18 Sep 1882 |
AlfredS,C,P | born 27 Aug 1865 | died 19 Dec 1928 |
AlfredC | born 28 Aug 1898 | |
AlfredC | born 27 Aug 1865 | died 19 Dec 1928 |
AndreS,C | born Jul 1915 | died 26 May 1990 |
AngeleC | born 20 Apr 1828 | died 4 Jun 1879 |
AntoineC | born 18 Apr 1684 | died 20 Oct 1704 |
Bertrand-J-FC | born 13 Apr 1915 | |
Charles-AubertC | born 20 Jul 1861 | died 12 Jul 1896 |
ClaraC | born 17 Jan 1895 | died 13 Nov 1969 |
Dieudonne-ErnestC | born 19 Jun 1859 | |
ElvireC | born Cir 1825 | |
EtienneC | born 8 Sep 1786 | |
FrancoisC | born 12 Oct 1724 | |
GenevieveC | born 9 Oct 1688 | died 23 Feb 1726 |
GentienC | born 25 Apr 1683 | died May 6 1683d |
Gerard-Joseph-A.C | born 27 Feb 1912 | died 29 Apr 1977 |
HenrietteC | born 1823 | died 4 Nov 1891 |
JeanS,P | born 1620 | died After 1647 |
JeanC | born 22 Aug 1686 | died 15 Nov 1688 |
Jean-BaptisteC | born 14 May 1701 | died 7 Apr 1743 |
Jean-BaptisteC | ||
Jean-FrançoisC | ||
Jean-MarieC | born Jan 1922 | died 3 Feb 1922 |
JeanneC | born 15 Mar 1653 | |
JosephC | born 11 Jun 1887 | died 23 Sep 1962 |
JosephC | born 25 Sep 1778 | |
JosephC | ||
Joseph BC | died 23 Aug 1931 | |
Joseph-IsraelC | born 7 Nov 1822 | |
JosephteC | born 22 Dec 1859 | |
LouisS,C,P | born 11 Dec 1821 | died 17 Jul 1901 |
LouisC | born 7 Nov 1847 | died 23 Aug 1875 |
LouisS,C,P | born 6 Jun 1747 | |
LouisC | born 29 Apr 1693 | died 19 Apr 1703 |
Louis CharlesS,C,P,P | born 7 Mar 1789 | died 12 Jun 1843 |
Louis JosephS,C,P | born 20 Mar 1718 | died 29 Jun 1790 |
MarcelC | born 12 Sep 1918 | died 19 Nov 1999 |
MargueriteC | born 3 Jan 1698 | died 10 Jan 1699 |
MarieC | born 27 Feb 1912 | |
MarieC | born 30 Oct 1891 | |
MarieC | born 12 Nov 1649 | |
MarieC | born 25 Apr 1679 | died 10 Dec 1679 |
MarieC | born 18 Nov 1680 | |
Marie LouiseC | born Abt 1750 | |
Marie-AnneC | born 13 Sep 1695 | |
Marie-AnneC | born 31 Dec 1719 | |
Marie-CelinaC | born 12 Oct 1851 | |
Marie-CélinaC | ||
Marie-EliseC | born 26 Jan 1829 | |
Marie-GenevieveC | born 4 Sep 1774 | |
Marie-GenevieveC | born 10 Dec 1678 | died 10 Dec 1678 |
Marie-JosephteC | born 16 Apr 1711 | |
Marie-MadeleineC | born 20 Aug 1776 | |
Marie-MadeleineC | born 10 Dec 1690 | |
MartheC | born 8 Dec 1650 | |
NapoleonC | born 21 Jun 1863 | died 26 Mar 1935 |
NicolasS,C,P | born Cir 1677 | died 12 Apr 1731 |
NicolasS,C,P | born 5 Apr 1648 | died 16 Dec 1708 |
NicolasC | ||
PaulC | born 10 Oct 1709 | |
PierreC | born 31 Jul 1855 | |
PierreC | born 29 Dec 1831 | died 29 Jan 1910 |
PierreC | born 1775 | |
PierreC | born 28 Jun 1723 | died Abt May 1768 |
Robert Andre | ||
SevèreS,C,P | born 1888 | |
SophieS,C,P | born 5 Jul 1833 | died 10 Feb 1905 |
TheotisteC | born 23 May 1784 | died 23 Jun 1864 |
ToussaintC | born 1777 | died 12 Sep 1843 |
PARENTEAU | ||
MarieS,P | born 1641 | died 16 Nov 1705 |
PELLEREAU | ||
JaquelineS,P | ||
PERREAULT-DIT-LAGORCE | ||
Marie-AnneS,C,P | born 8 Jul 1682 | died 8 Jun 1720 |
PaulS,C,P | ||
PERROT | ||
MarieC | ||
SimonS,P | ||
PIBELIN | ||
MarieS,P | ||
PLANCHON | ||
AnneS,P | ||
PLANTE | ||
AngeliqueC | born 9 Jan 1673 | died 14 Nov 1745 |
AnonymeC | born 10 Nov 1676 | died 14 Nov 1676 |
ClaudeC | born 26 Jan 1653 | died 17 Nov 1729 |
FrancoisS,C,P | ||
FrancoisC | born 3 Dec 1668 | died 2 Jan 1742 |
GenevieveS,C,P | born 20 Jun 1734 | died 3 Jun 1775 |
GenevièveC | born 20 Apr 1671 | died 1 Feb 1703 |
GeorgesC | born 1659 | died 17 Feb 1718 |
JacquesC | died Sep 1650 | |
JacquesC | born 1657 | died 17 Mar 1737 |
JeanS,C,P | born 1621 | died 28 Mar 1706 |
JeanC | born 1661 | died 5 May 1711 |
JeanS,C,P | ||
Jean BaptisteS,C,P | born 5 Oct 1695 | died 15 Jun 1768 |
JosephC | born 15 Dec 1674 | died Sep 1730 |
LouiseC | chr. 7 Jan 1678 | bur. 19 Dec 1733 |
Marie-FrancoiseS,C,P | born 27 Jan 1655 | died 17 Apr 1726 |
NicolasS,P | born Cir 1587 | died 21 May 1647 |
NicolasS,P | ||
PierreC | born 7 Apr 1666 | died 2 Dec 1737 |
ThomasC | born 17 Jan 1664 | died Aug 1730 |
POISSON | ||
BarbeS,C,P | ||
JeanS,P | ||
PORTIER | ||
MartineS,P | died 1582 | |
PRIEUR-PRIEUX | ||
FrancoiseS,P | ||
PROU | ||
AngéliqueS,P |