| REYNOLDS | ||||
| Dale FrancisS | ||||
| RITON | ||||
| Maries,c,P | ||||
| Roberts,P | ||||
| RIVARD | ||||
| AnneC | ||||
| GabrielC | ||||
| JeanC | ||||
| MarieC | ||||
| MarinC | ||||
| MathieuC | ||||
| MichelC | ||||
| N.s,P | ||||
| NicholasC | ||||
| NicolasC | ||||
| Pierre Nicolass,c,P | born 7 Jan 1591.1592 | died 16 Mar 1651.1652 | ||
| Roberts,c,P | born 10 Jul 1638 | died 11 May 1699 | ||
| RobertC | ||||
| SebastienC | ||||
| Thomass,c,P | born Abt 1590 | died 14 Sep 1620 | ||
| RIVARD-DIT-LORANGER | ||||
| Marie Charlottes,c,P | born 26 Mar 1679 | chr. 29 Mar 1679 | bur. 6 Jul 1744 | |
| ROBIN | ||||
| Mathurines,P | ||||
| ROCH-FUSEAU | ||||
| Marthurins,c,P | ||||
| Marthurins,P | ||||
| RONDEAU | ||||
| Jeans,c,P | ||||
| Jeans,P | ||||
| Marie-Josephtes,c,P | ||||
| Nicolass,c,P | ||||
| Pierres,c,P |