| VAILLANCOURT | ||||
| AgnèsC | ||||
| AngèleC | born Cir 1817 | |||
| François-Xaviers,c,P | ||||
| Jean-Baptistes,c,P | ||||
| Josèphtes,c,P | born 1802 | |||
| Louiss,c,P | ||||
| MargueriteC | born Abt 1810 | |||
| Roberts,c,P | born 8 Apr 1678 | |||
| Roberts,c,P | born 3 Oct 1644 | died 8 Jun 1699 | ||
| Roberts,P | born 1601 | |||
| VANIER | ||||
| Geneviéves,P |